Sky Strike 3DPlayFIFA World Cup: Live Scores, Dates & History
The FIFA World Cup is the men’s world championship of football, held every four years since 1930 (except 1942 and 1946). This page shows any World Cup and qualifying matches the free feed lists today, the next tournament, and every past final with hosts and winners.
Next edition: 2030 FIFA World Cup
2030
Host: Morocco, Portugal, Spain
Live World Cup scores
Loading…
When the tournament is not on, this list is empty or shows qualifiers. Clear the filter to see all soccer matches.
World Cup history: hosts and winners
World Cup history: every edition
| Year | Host | Champions | Final score | Runners-up |
|---|---|---|---|---|
| 2034 | 🇸🇦 Saudi Arabia | — | — | — |
| 2030 | 🇲🇦 Morocco 🇵🇹 Portugal 🇪🇸 Spain | — | — | — |
| 2026 | 🇨🇦 Canada 🇲🇽 Mexico 🇺🇸 United States | 🇪🇸 Spain | 1–0 (a.e.t.) | 🇦🇷 Argentina |
| 2022 | 🇶🇦 Qatar | 🇦🇷 Argentina | 3–3 (a.e.t.) (4–2 p) | 🇫🇷 France |
| 2018 | 🇷🇺 Russia | 🇫🇷 France | 4–2 | 🇭🇷 Croatia |
| 2014 | 🇧🇷 Brazil | 🇩🇪 Germany | 1–0 (a.e.t.) | 🇦🇷 Argentina |
| 2010 | 🇿🇦 South Africa | 🇪🇸 Spain | 1–0 (a.e.t.) | 🇳🇱 Netherlands |
| 2006 | 🇩🇪 Germany | 🇮🇹 Italy | 1–1 (a.e.t.) (5–3 p) | 🇫🇷 France |
| 2002 | 🇰🇷 South Korea 🇯🇵 Japan | 🇧🇷 Brazil | 2–0 | 🇩🇪 Germany |
| 1998 | 🇫🇷 France | 🇫🇷 France | 3–0 | 🇧🇷 Brazil |
| 1994 | 🇺🇸 United States | 🇧🇷 Brazil | 0–0 (a.e.t.) (3–2 p) | 🇮🇹 Italy |
| 1990 | 🇮🇹 Italy | 🇩🇪 West Germany | 1–0 | 🇦🇷 Argentina |
| 1986 | 🇲🇽 Mexico | 🇦🇷 Argentina | 3–2 | 🇩🇪 West Germany |
| 1982 | 🇪🇸 Spain | 🇮🇹 Italy | 3–1 | 🇩🇪 West Germany |
| 1978 | 🇦🇷 Argentina | 🇦🇷 Argentina | 3–1 (a.e.t.) | 🇳🇱 Netherlands |
| 1974 | 🇩🇪 West Germany | 🇩🇪 West Germany | 2–1 | 🇳🇱 Netherlands |
| 1970 | 🇲🇽 Mexico | 🇧🇷 Brazil | 4–1 | 🇮🇹 Italy |
| 1966 | 🏴 England | 🏴 England | 4–2 (a.e.t.) | 🇩🇪 West Germany |
| 1962 | 🇨🇱 Chile | 🇧🇷 Brazil | 3–1 | 🇨🇿 Czechoslovakia |
| 1958 | 🇸🇪 Sweden | 🇧🇷 Brazil | 5–2 | 🇸🇪 Sweden |
| 1954 | 🇨🇭 Switzerland | 🇩🇪 West Germany | 3–2 | 🇭🇺 Hungary |
| 1950 | 🇧🇷 Brazil | 🇺🇾 Uruguay | 2–1 | 🇧🇷 Brazil |
| 1946 | Not held due to World War II | Not held due to World War II | Not held due to World War II | Not held due to World War II |
| 1942 | Not held due to World War II | Not held due to World War II | Not held due to World War II | Not held due to World War II |
| 1938 | 🇫🇷 France | 🇮🇹 Italy | 4–2 | 🇭🇺 Hungary |
| 1934 | 🇮🇹 Italy | 🇮🇹 Italy | 2–1 (a.e.t.) | 🇨🇿 Czechoslovakia |
| 1930 | 🇺🇾 Uruguay | 🇺🇾 Uruguay | 4–2 | 🇦🇷 Argentina |
Source: Wikipedia – FIFA World Cup (text available under CC BY-SA 4.0), retrieved 2026-10-16. Flags are emoji; historical flags are not shown.
Frequently asked questions
Who won the most recent World Cup?
Spain won in 2026 (hosted by Canada, Mexico, United States), according to the history table below.
When and where is the next World Cup?
2030 FIFA World Cup: 2030, hosted by Morocco, Portugal, Spain.
Where does this history come from?
The tables are taken from the public Wikipedia article for this event (CC BY-SA 4.0) and re-checked when the page is rebuilt. Always confirm details on the official organiser’s website.
Do live scores show here?
Yes. During the event, matches from the free ESPN feed appear in the live box with auto-refresh and country flags.
More big events
Women’s World Cup · Club World Cup · Summer Olympics · Winter Olympics · Paralympics · Cricket World Cup · T20 World Cup · Women’s Cricket World Cup · Women’s T20 World Cup · Asian Games · Euro · Grand Slams · Copa América · AFCON · Rugby World Cup · Commonwealth Games · Pan American Games. Back to all big events or today’s live scores.
Independent fan page, not affiliated with FIFA, the IOC, the ICC, UEFA or any organiser. Confirm dates and results with official sources. Disclaimer.


