Sky Strike 3DPlaySummer Olympics: Dates, Hosts & Medal History
The Summer Olympic Games are the world’s biggest multi-sport event, held every four years since 1896. Here you will find the next Games, a countdown, and every edition with its host city and the nation that topped the medal table.
Next edition: 2028 Summer Olympics
14 July 2028 – 30 July 2028
Host: Los Angeles, United States
Live medal tables and results for multi-sport Games are not available from a free feed, so this page shows dates and history. During the Games, follow the official site for medals.
Summer Olympics history: hosts and top nations
Summer Olympics history: every edition
| Year | Host city | Host country | Top nation |
|---|---|---|---|
| 2036 | — | — | TBD |
| 2032 | Brisbane | 🇦🇺 Australia | TBD |
| 2028 | Los Angeles | 🇺🇸 United States | TBD |
| 2024 | Paris | 🇫🇷 France | 🇺🇸 United States |
| 2020 | Tokyo | 🇯🇵 Japan | 🇺🇸 United States |
| 2016 | Rio de Janeiro | 🇧🇷 Brazil | 🇺🇸 United States |
| 2012 | London | 🇬🇧 United Kingdom | 🇺🇸 United States |
| 2008 | Beijing | 🇨🇳 China | 🇨🇳 China |
| 2004 | Athens | 🇬🇷 Greece | 🇺🇸 United States |
| 2000 | Sydney | 🇦🇺 Australia | 🇺🇸 United States |
| 1996 | Atlanta | 🇺🇸 United States | 🇺🇸 United States |
| 1992 | Barcelona | 🇪🇸 Spain | Unified Team |
| 1988 | Seoul | 🇰🇷 South Korea | Soviet Union |
| 1984 | Los Angeles | 🇺🇸 United States | 🇺🇸 United States |
| 1980 | Moscow | Soviet Union | Soviet Union |
| 1976 | Montreal | 🇨🇦 Canada | Soviet Union |
| 1972 | Munich | 🇩🇪 West Germany | Soviet Union |
| 1968 | Mexico City | 🇲🇽 Mexico | 🇺🇸 United States |
| 1964 | Tokyo | 🇯🇵 Japan | 🇺🇸 United States |
| 1960 | Rome | 🇮🇹 Italy | Soviet Union |
| 1956 | Melbourne Stockholm | 🇦🇺 Australia 🇸🇪 Sweden | Soviet Union |
| 1952 | Helsinki | 🇫🇮 Finland | United States |
| 1948 | London | 🇬🇧 United Kingdom | United States |
| 1944 | London | 🇬🇧 United Kingdom | Cancelled due to World War II |
| 1940 | Tokyo Helsinki | Japan 🇫🇮 Finland | Originally awarded to Japan, then awarded to Finland. Cancelled due to World War II |
| 1936 | Berlin | 🇩🇪 Germany | Germany |
| 1932 | Los Angeles | 🇺🇸 United States | United States |
| 1928 | Amsterdam | 🇳🇱 Netherlands | United States |
| 1924 | Paris | 🇫🇷 France | United States |
| 1920 | Antwerp | 🇧🇪 Belgium | United States |
| 1916 | Berlin | Germany | Cancelled due to World War I |
| 1912 | Stockholm | 🇸🇪 Sweden | United States |
| 1908 | London | 🇬🇧 United Kingdom | 🇬🇧 Great Britain |
| 1904 | St. Louis | 🇺🇸 United States | United States |
| 1900 | Paris | 🇫🇷 France | 🇫🇷 France |
| 1896 | Athens | Greece | United States |
Games marked as not held were cancelled because of the World Wars.
Source: Wikipedia – Summer Olympics (text available under CC BY-SA 4.0), retrieved 2026-10-16. Flags are emoji; historical flags are not shown.
Frequently asked questions
Which nation topped the medal table at the most recent Summer Olympics?
United States topped the medal table in 2024, according to the history table below.
When and where is the next Summer Olympics?
2028 Summer Olympics: 14 July 2028 to 30 July 2028, hosted by Los Angeles, United States.
Where does this history come from?
The tables are taken from the public Wikipedia article for this event (CC BY-SA 4.0) and re-checked when the page is rebuilt. Always confirm details on the official organiser’s website.
More big events
World Cup · Women’s World Cup · Club World Cup · Winter Olympics · Paralympics · Cricket World Cup · T20 World Cup · Women’s Cricket World Cup · Women’s T20 World Cup · Asian Games · Euro · Grand Slams · Copa América · AFCON · Rugby World Cup · Commonwealth Games · Pan American Games. Back to all big events or today’s live scores.
Independent fan page, not affiliated with FIFA, the IOC, the ICC, UEFA or any organiser. Confirm dates and results with official sources. Disclaimer.


