Sky Strike 3DPlayICC Men’s Cricket World Cup (ODI): Live Scores, Dates & History
The ICC Cricket World Cup is the men’s 50-over (ODI) world championship, first played in 1975. See World Cup and qualifier matches when they are on, the next hosts, and every final.
Next edition: 2027 ICC Men’s Cricket World Cup
2027
Host: South Africa, Zimbabwe, Namibia
Live Cricket World Cup scores
Loading…
When the tournament is not on, this list is empty or shows qualifiers. Clear the filter to see all cricket matches.
Cricket World Cup history: hosts and winners
Cricket World Cup history: every edition
| Year | Host | Champions | Result | Runners-up |
|---|---|---|---|---|
| 2031 | 🇮🇳 India, 🇧🇩 Bangladesh | — | — | — |
| 2027 | 🇿🇦 South Africa, 🇿🇼 Zimbabwe, 🇳🇦 Namibia | — | — | — |
| 2023 | 🇮🇳 India | 🇦🇺 Australia | Australia won by 6 wickets (scorecard) | 🇮🇳 India 240 all out (50 overs) |
| 2019 | 🏴 England, 🏴 Wales | 🏴 England 241 all out (50 overs) 15/0 (super over) 24 fours, 2 sixes | Match tied (England won on boundaries countback) (scorecard) | 🇳🇿 New Zealand 15/1 (super over) 14 fours, 3 sixes |
| 2015 | 🇦🇺 Australia, 🇳🇿 New Zealand | 🇦🇺 Australia | Australia won by 7 wickets (scorecard) | 🇳🇿 New Zealand 183 all out (45 overs) |
| 2011 | 🇮🇳 India, 🇱🇰 Sri Lanka, 🇧🇩 Bangladesh | 🇮🇳 India | India won by 6 wickets (scorecard) | 🇱🇰 Sri Lanka |
| 2007 | West Indies | 🇦🇺 Australia | Australia won by 53 runs (D/L) (scorecard) | 🇱🇰 Sri Lanka |
| 2003 | 🇿🇦 South Africa, 🇿🇼 Zimbabwe, 🇰🇪 Kenya | 🇦🇺 Australia | Australia won by 125 runs (scorecard) | 🇮🇳 India 234 all out (39.2 overs) |
| 1999 | 🏴 England, 🏴 Wales, 🏴 Scotland, 🇮🇪 Ireland, 🇳🇱 Netherlands | 🇦🇺 Australia | Australia won by 8 wickets (scorecard) | 🇵🇰 Pakistan 132 all out (39 overs) |
| 1996 | 🇮🇳 India, 🇵🇰 Pakistan, 🇱🇰 Sri Lanka | 🇱🇰 Sri Lanka | Sri Lanka won by 7 wickets (scorecard) | 🇦🇺 Australia |
| 1992 | 🇦🇺 Australia, 🇳🇿 New Zealand | 🇵🇰 Pakistan | Pakistan won by 22 runs (scorecard) | 🏴 England 227 all out (49.2 overs) |
| 1987 | 🇮🇳 India, 🇵🇰 Pakistan | 🇦🇺 Australia | Australia won by 7 runs (scorecard) | 🏴 England |
| 1983 | 🏴 England, 🏴 Wales | 🇮🇳 India 183 all out (54.4 overs) | India won by 43 runs (scorecard) | West Indies 140 all out (52 overs) |
| 1979 | 🏴 England | West Indies | West Indies won by 92 runs (scorecard) | 🏴 England 194 all out (51 overs) |
| 1975 | 🏴 England | West Indies | West Indies won by 17 runs (scorecard) | 🇦🇺 Australia 274 all out (58.4 overs) |
Source: Wikipedia – ICC Men’s Cricket World Cup (ODI) (text available under CC BY-SA 4.0), retrieved 2026-10-16. Flags are emoji; historical flags are not shown.
Frequently asked questions
Who won the most recent Cricket World Cup?
Australia won in 2023 (hosted by India), according to the history table below.
When and where is the next Cricket World Cup?
2027 ICC Men’s Cricket World Cup: 2027, hosted by South Africa, Zimbabwe, Namibia.
Where does this history come from?
The tables are taken from the public Wikipedia article for this event (CC BY-SA 4.0) and re-checked when the page is rebuilt. Always confirm details on the official organiser’s website.
Do live scores show here?
Yes. During the event, matches from the free ESPN feed appear in the live box with auto-refresh and country flags.
More big events
World Cup · Women’s World Cup · Club World Cup · Summer Olympics · Winter Olympics · Paralympics · T20 World Cup · Women’s Cricket World Cup · Women’s T20 World Cup · Asian Games · Euro · Grand Slams · Copa América · AFCON · Rugby World Cup · Commonwealth Games · Pan American Games. Back to all big events or today’s live scores.
Independent fan page, not affiliated with FIFA, the IOC, the ICC, UEFA or any organiser. Confirm dates and results with official sources. Disclaimer.


