Toronto Mayor Election 2026 Results: Olivia Chow Re-elected

Short answer
Olivia Chow was re-elected mayor of Toronto on October 26, 2026, with 532,201 votes (54.16%) to Brad Bradford’s 404,013 (41.11%), a margin of 128,188 votes, in the City’s unofficial results with all 1,431 polls reporting. Results stay unofficial until the City Clerk certifies them.
Unofficial until certified. Election-night totals are unofficial until each city clerk certifies them under Ontario’s Municipal Elections Act, and numbers can change slightly after the clerk reconciles every ballot. Last updated October 27, 2026, 8:45 AM ET. ViralScopeHub is independent and not affiliated with any election office, party or government.
Final unofficial mayoral results
Olivia Chow won a second term with 532,201 votes (54.16%). Councillor Brad Bradford finished second with 404,013 votes (41.11%), a gap of 128,188 votes. The figures are from the City of Toronto’s unofficial results with all 1,431 of 1,431 polls reporting, as relayed by TDot News on October 27 and by the Build Canada results page, which republishes the City’s one-minute feed.
| Candidate | Votes | Share | Status |
|---|---|---|---|
| Olivia Chow (incumbent) | 532,201 | 54.2% | Elected (unofficial) |
| Brad Bradford | 404,013 | 41.1% | |
| Braeden Chow | 8,102 | 0.8% | |
| Chris Alexander | 3,550 | 0.4% | |
| Edward Gong | 3,443 | 0.4% | |
| Laura Dean | 2,224 | 0.2% | |
| Darrell Brown | 2,077 | 0.2% | |
| Imad Abdulkadir | 1,873 | 0.2% | |
| Total for all 51 candidates other than Chow and Bradford (includes the six listed above) | 46,446 | 4.7% | Not elected |
Fifty-three candidates were on the mayoral ballot. After Chow and Bradford, the next-largest total was 8,102 votes for Braeden Chow, which is 0.8% of the mayoral vote. Our percentage check: 532,201 + 404,013 + 46,446 equals 982,660, the same number of ballots counted that the results page reports.
The City says all of these figures are unofficial. The City Clerk certifies the results later, and detailed poll-by-poll numbers, including advance voting, are published on the City’s Open Data site only after certification.
Turnout and how it compares with 2022
The results page shows 982,660 ballots counted and a turnout of 45.8%. In 2022, when John Tory was re-elected, 563,124 ballots were cast in the municipal election (CP24). On those two numbers, about 1.7 times as many ballots were counted for mayor this time (our calculation; the two figures are counted slightly differently, so treat the ratio as a rough guide).
Both leading candidates also beat the winners of the last two mayoral votes. In 2022 Tory won with 342,158 votes, and in the 2023 byelection Chow won with 269,372 (CP24). This year Chow received 532,201 and Bradford 404,013, so the runner-up alone collected more votes than either of those earlier winners.
How election night unfolded
Polls closed at 8 p.m. ET. Eleven Toronto polling stations extended voting for people already in line, and CP24 reported all were expected to close by 8:20 p.m. The City said results would begin to appear around 9 p.m. and that its totals include advance voting, voting by mail and election-day votes.
- First returns: with 7.3% of polls reporting, Bradford led Chow by 7.2 points (CP24).
- The turn: at 21.4% of polls reporting Chow had taken the lead, 181,721 votes to 152,278 (CP24).
- The call: the CP24–CTV News Election Desk projected Chow the winner when 98.4% of polls were in and she led by 125,367 votes.
- Concession: Bradford said he phoned Chow to congratulate her: “She is the mayor of this city. Nobody can doubt that, it’s undisputable.” Chow thanked him for bringing “new energy” and said “the people of Toronto have spoken” (CP24).
CP24 political analyst Nik Nanos of Nanos Research said the race had tightened after former Conservative MP Chris Alexander dropped out earlier in October, and that at one point Chow had a nine-point lead. Alexander’s name was still counted in the results, where he received 3,550 votes.
Mayor by ward: where Chow and Bradford won
According to the City of Toronto’s unofficial ward-by-ward mayoral results (all 1,431 polls), Olivia Chow finished first in 19 of Toronto’s 25 wards and Brad Bradford in 6. The ward totals add up exactly to the citywide numbers (532,201 for Chow, 404,013 for Bradford, 982,660 votes counted).
| Ward | Name | Chow | Chow share | Bradford | Bradford share | All others | Mayor votes counted | Ward leader |
|---|---|---|---|---|---|---|---|---|
| 1 | Etobicoke North | 13,020 | 45.4% | 12,795 | 44.6% | 2,877 | 28,692 | Chow by 225 |
| 2 | Etobicoke Centre | 17,336 | 37.0% | 27,623 | 59.0% | 1,867 | 46,826 | Bradford by 10,287 |
| 3 | Etobicoke-Lakeshore | 26,086 | 47.1% | 27,310 | 49.3% | 1,948 | 55,344 | Bradford by 1,224 |
| 4 | Parkdale-High Park | 34,191 | 69.0% | 13,449 | 27.1% | 1,925 | 49,565 | Chow by 20,742 |
| 5 | York South-Weston | 17,039 | 48.8% | 15,321 | 43.9% | 2,540 | 34,900 | Chow by 1,718 |
| 6 | York Centre | 10,914 | 31.6% | 22,197 | 64.2% | 1,481 | 34,592 | Bradford by 11,283 |
| 7 | Humber River-Black Creek | 12,193 | 49.7% | 9,986 | 40.7% | 2,340 | 24,519 | Chow by 2,207 |
| 8 | Eglinton-Lawrence | 16,551 | 34.2% | 30,341 | 62.7% | 1,461 | 48,353 | Bradford by 13,790 |
| 9 | Davenport | 30,639 | 69.0% | 12,249 | 27.6% | 1,526 | 44,414 | Chow by 18,390 |
| 10 | Spadina-Fort York | 34,349 | 67.0% | 15,468 | 30.2% | 1,454 | 51,271 | Chow by 18,881 |
| 11 | University-Rosedale | 28,927 | 63.4% | 15,449 | 33.9% | 1,226 | 45,602 | Chow by 13,478 |
| 12 | Toronto-St. Paul's | 26,636 | 51.1% | 23,963 | 46.0% | 1,520 | 52,119 | Chow by 2,673 |
| 13 | Toronto Centre | 32,450 | 72.4% | 10,505 | 23.4% | 1,877 | 44,832 | Chow by 21,945 |
| 14 | Toronto-Danforth | 34,471 | 71.1% | 12,207 | 25.2% | 1,801 | 48,479 | Chow by 22,264 |
| 15 | Don Valley West | 17,615 | 46.1% | 19,364 | 50.6% | 1,263 | 38,242 | Bradford by 1,749 |
| 16 | Don Valley East | 15,767 | 53.3% | 12,246 | 41.4% | 1,569 | 29,582 | Chow by 3,521 |
| 17 | Don Valley North | 15,680 | 47.7% | 15,460 | 47.0% | 1,721 | 32,861 | Chow by 220 |
| 18 | Willowdale | 15,525 | 45.4% | 17,238 | 50.4% | 1,460 | 34,223 | Bradford by 1,713 |
| 19 | Beaches-East York | 30,798 | 65.4% | 14,577 | 31.0% | 1,684 | 47,059 | Chow by 16,221 |
| 20 | Scarborough Southwest | 20,047 | 54.9% | 14,520 | 39.7% | 1,971 | 36,538 | Chow by 5,527 |
| 21 | Scarborough Centre | 16,890 | 51.9% | 13,405 | 41.2% | 2,237 | 32,532 | Chow by 3,485 |
| 22 | Scarborough-Agincourt | 15,554 | 52.9% | 11,784 | 40.1% | 2,056 | 29,394 | Chow by 3,770 |
| 23 | Scarborough North | 15,598 | 56.7% | 9,497 | 34.5% | 2,395 | 27,490 | Chow by 6,101 |
| 24 | Scarborough-Guildwood | 15,657 | 53.5% | 11,623 | 39.7% | 1,994 | 29,274 | Chow by 4,034 |
| 25 | Scarborough-Rouge Park | 18,268 | 50.8% | 15,436 | 42.9% | 2,253 | 35,957 | Chow by 2,832 |
Source: City of Toronto, unofficial election results, ward-by-ward mayoral file. Results are unofficial until the City Clerk certifies them.
Toronto city council 2026: ward-by-ward results for all 25 wards
The table below is the City of Toronto’s unofficial results for all 25 wards, with every polling place reporting. After it, each ward has its own breakdown: every councillor candidate with votes and share, and the mayoral vote in that ward (Olivia Chow, Brad Bradford and everyone else).
| Ward | Name | Councillor-elect | Votes | Share | Mayor votes counted | Mayor votes ÷ electors |
|---|---|---|---|---|---|---|
| 1 | Etobicoke North | Vincent Crisanti | 12,804 | 45.51% | 28,692 | 36.6% |
| 2 | Etobicoke Centre | Stephen Holyday | 25,606 | 57.73% | 46,826 | 48.0% |
| 3 | Etobicoke-Lakeshore | Amber Morley | 25,521 | 48.40% | 55,344 | 47.5% |
| 4 | Parkdale-High Park | Diana Chan McNally | 20,314 | 42.47% | 49,565 | 56.0% |
| 5 | York South-Weston | Chiara Padovani | 13,407 | 39.10% | 34,900 | 41.8% |
| 6 | York Centre | James Pasternak | 23,223 | 70.99% | 34,592 | 43.8% |
| 7 | Humber River-Black Creek | Anthony Perruzza | 15,947 | 66.38% | 24,519 | 33.2% |
| 8 | Eglinton-Lawrence | Mike Colle | 32,085 | 70.26% | 48,353 | 54.0% |
| 9 | Davenport | Alejandra Bravo | 28,179 | 66.46% | 44,414 | 52.4% |
| 10 | Spadina-Fort York | Ausma Malik | 21,975 | 47.29% | 51,271 | 41.5% |
| 11 | University-Rosedale | Mike Layton | 19,388 | 46.22% | 45,602 | 50.2% |
| 12 | Toronto-St. Paul's | Josh Matlow | 32,781 | 67.56% | 52,119 | 54.8% |
| 13 | Toronto Centre | Curran Stikuts | 11,877 | 28.62% | 44,832 | 44.1% |
| 14 | Toronto-Danforth | Sara Ehrhardt | 22,440 | 48.78% | 48,479 | 56.5% |
| 15 | Don Valley West | Rachel Chernos Lin | 23,434 | 67.47% | 38,242 | 49.7% |
| 16 | Don Valley East | Jon Burnside | 19,654 | 71.35% | 29,582 | 42.2% |
| 17 | Don Valley North | Shelley Carroll | 19,042 | 62.02% | 32,861 | 40.3% |
| 18 | Willowdale | Lily Cheng | 20,746 | 63.10% | 34,223 | 40.4% |
| 19 | Beaches-East York | Nate Erskine-Smith | 21,472 | 46.75% | 47,059 | 55.3% |
| 20 | Scarborough Southwest | Parthi Kandavel | 12,231 | 35.99% | 36,538 | 44.3% |
| 21 | Scarborough Centre | Michael Thompson | 16,053 | 51.10% | 32,532 | 40.4% |
| 22 | Scarborough-Agincourt | Nick Mantas | 11,308 | 40.74% | 29,394 | 39.1% |
| 23 | Scarborough North | Shaun Chen | 9,828 | 35.88% | 27,490 | 41.2% |
| 24 | Scarborough-Guildwood | Paul Ainslie | 20,305 | 72.26% | 29,274 | 40.5% |
| 25 | Scarborough-Rouge Park | Neethan Shan | 15,727 | 44.76% | 35,957 | 45.3% |
Ward 1: Etobicoke North
46 polls, 46 reporting. Eligible electors: 78,411. Votes counted for mayor: 28,692 (36.6% of electors, our calculation); votes in the councillor race: 28,133. Mayor vote in this ward: Olivia Chow 13,020 (45.4%), Brad Bradford 12,795 (44.6%), all other mayoral candidates 2,877 (10.0%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Vincent Crisanti | 12,804 | 45.51% | Elected (unofficial) |
| Ala'a Adib | 4,005 | 14.24% | |
| Chloe Brown | 3,207 | 11.40% | |
| Kristian Santos | 2,165 | 7.70% | |
| Saima Babar | 1,475 | 5.24% | |
| Norman Hamilton | 1,438 | 5.11% | |
| Hard Parmar | 1,256 | 4.46% | |
| Joseph Martino | 979 | 3.48% | |
| Nathen Masri | 415 | 1.48% | |
| Abraham Abbey | 389 | 1.38% |
Ward 2: Etobicoke Centre
67 polls, 67 reporting. Eligible electors: 97,554. Votes counted for mayor: 46,826 (48.0% of electors, our calculation); votes in the councillor race: 44,352. Mayor vote in this ward: Olivia Chow 17,336 (37.0%), Brad Bradford 27,623 (59.0%), all other mayoral candidates 1,867 (4.0%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Stephen Holyday | 25,606 | 57.73% | Elected (unofficial) |
| Katie Andrachuk | 12,238 | 27.59% | |
| Jennifer Alexander | 6,508 | 14.67% |
Ward 3: Etobicoke-Lakeshore
82 polls, 82 reporting. Eligible electors: 116,485. Votes counted for mayor: 55,344 (47.5% of electors, our calculation); votes in the councillor race: 52,725. Mayor vote in this ward: Olivia Chow 26,086 (47.1%), Brad Bradford 27,310 (49.3%), all other mayoral candidates 1,948 (3.5%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Amber Morley | 25,521 | 48.40% | Elected (unofficial) |
| Ted Opitz | 19,494 | 36.97% | |
| Mihaela Andrei | 5,329 | 10.11% | |
| Anthony Internicola | 2,381 | 4.52% |
Ward 4: Parkdale-High Park
67 polls, 67 reporting. Eligible electors: 88,529. Votes counted for mayor: 49,565 (56.0% of electors, our calculation); votes in the councillor race: 47,836. Mayor vote in this ward: Olivia Chow 34,191 (69.0%), Brad Bradford 13,449 (27.1%), all other mayoral candidates 1,925 (3.9%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Diana Chan McNally | 20,314 | 42.47% | Elected (unofficial) |
| Nadia Guerrera | 13,275 | 27.75% | |
| Adam Pham | 6,346 | 13.27% | |
| Debbie King | 2,949 | 6.16% | |
| Vanessa Raponi | 1,762 | 3.68% | |
| Bridget Ogundipe | 1,005 | 2.10% | |
| Holly Weber | 882 | 1.84% | |
| Michael Corcoran | 579 | 1.21% | |
| Steve Yuen | 473 | 0.99% | |
| Andy Potega | 251 | 0.52% |
Ward 5: York South-Weston
62 polls, 62 reporting. Eligible electors: 83,515. Votes counted for mayor: 34,900 (41.8% of electors, our calculation); votes in the councillor race: 34,287. Mayor vote in this ward: Olivia Chow 17,039 (48.8%), Brad Bradford 15,321 (43.9%), all other mayoral candidates 2,540 (7.3%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Chiara Padovani | 13,407 | 39.10% | Elected (unofficial) |
| Daniel Di Giorgio | 9,818 | 28.63% | |
| Frances Nunziata | 7,441 | 21.70% | |
| Matthew Boateng | 910 | 2.65% | |
| Ahmed Mawel | 705 | 2.06% | |
| Sharmarke Ali | 679 | 1.98% | |
| Sileen Phillips | 607 | 1.77% | |
| Maryama Farah | 537 | 1.57% | |
| Nekpen Obasogie | 183 | 0.53% |
Ward 6: York Centre
50 polls, 50 reporting. Eligible electors: 79,015. Votes counted for mayor: 34,592 (43.8% of electors, our calculation); votes in the councillor race: 32,711. Mayor vote in this ward: Olivia Chow 10,914 (31.6%), Brad Bradford 22,197 (64.2%), all other mayoral candidates 1,481 (4.3%).
| Candidate | Votes | Share | |
|---|---|---|---|
| James Pasternak | 23,223 | 70.99% | Elected (unofficial) |
| Conroy Irving | 7,001 | 21.40% | |
| Alexander Artamonov | 2,487 | 7.60% |
Ward 7: Humber River-Black Creek
45 polls, 45 reporting. Eligible electors: 73,832. Votes counted for mayor: 24,519 (33.2% of electors, our calculation); votes in the councillor race: 24,023. Mayor vote in this ward: Olivia Chow 12,193 (49.7%), Brad Bradford 9,986 (40.7%), all other mayoral candidates 2,340 (9.5%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Anthony Perruzza | 15,947 | 66.38% | Elected (unofficial) |
| Amanda Coombs | 6,097 | 25.38% | |
| Lorna Antwi | 1,979 | 8.24% |
Ward 8: Eglinton-Lawrence
61 polls, 61 reporting. Eligible electors: 89,581. Votes counted for mayor: 48,353 (54.0% of electors, our calculation); votes in the councillor race: 45,665. Mayor vote in this ward: Olivia Chow 16,551 (34.2%), Brad Bradford 30,341 (62.7%), all other mayoral candidates 1,461 (3.0%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Mike Colle | 32,085 | 70.26% | Elected (unofficial) |
| Liz Grade | 4,914 | 10.76% | |
| Jason McDonald | 4,417 | 9.67% | |
| Enzo Torrone | 2,591 | 5.67% | |
| Domenico Maiolo | 1,001 | 2.19% | |
| Daniel Trayes | 657 | 1.44% |
Ward 9: Davenport
53 polls, 53 reporting. Eligible electors: 84,706. Votes counted for mayor: 44,414 (52.4% of electors, our calculation); votes in the councillor race: 42,400. Mayor vote in this ward: Olivia Chow 30,639 (69.0%), Brad Bradford 12,249 (27.6%), all other mayoral candidates 1,526 (3.4%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Alejandra Bravo | 28,179 | 66.46% | Elected (unofficial) |
| Marco Martins | 11,633 | 27.44% | |
| Ashley Jansen | 1,396 | 3.29% | |
| Neil Simon | 1,192 | 2.81% |
Ward 10: Spadina-Fort York
80 polls, 80 reporting. Eligible electors: 123,597. Votes counted for mayor: 51,271 (41.5% of electors, our calculation); votes in the councillor race: 46,471. Mayor vote in this ward: Olivia Chow 34,349 (67.0%), Brad Bradford 15,468 (30.2%), all other mayoral candidates 1,454 (2.8%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Ausma Malik | 21,975 | 47.29% | Elected (unofficial) |
| Ian Cunningham | 13,405 | 28.85% | |
| Xue Ding | 3,767 | 8.11% | |
| Paul Nash | 2,805 | 6.04% | |
| Andi Hoàng-Lefranc | 2,113 | 4.55% | |
| Bashar Kassir | 940 | 2.02% | |
| Aanchal Vashistha | 930 | 2.00% | |
| Husain Neemuchwala | 536 | 1.15% |
Ward 11: University-Rosedale
72 polls, 72 reporting. Eligible electors: 90,868. Votes counted for mayor: 45,602 (50.2% of electors, our calculation); votes in the councillor race: 41,944. Mayor vote in this ward: Olivia Chow 28,927 (63.4%), Brad Bradford 15,449 (33.9%), all other mayoral candidates 1,226 (2.7%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Mike Layton | 19,388 | 46.22% | Elected (unofficial) |
| Diana Yoon | 8,003 | 19.08% | |
| Karina Lemke | 5,540 | 13.21% | |
| Terri Hawkes | 3,782 | 9.02% | |
| Alice Li | 2,877 | 6.86% | |
| Keenan Courtis | 1,568 | 3.74% | |
| Gian Pileri | 425 | 1.01% | |
| Paul Viret | 236 | 0.56% | |
| Huy Lieu | 125 | 0.30% |
Ward 12: Toronto-St. Paul's
58 polls, 58 reporting. Eligible electors: 95,032. Votes counted for mayor: 52,119 (54.8% of electors, our calculation); votes in the councillor race: 48,523. Mayor vote in this ward: Olivia Chow 26,636 (51.1%), Brad Bradford 23,963 (46.0%), all other mayoral candidates 1,520 (2.9%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Josh Matlow | 32,781 | 67.56% | Elected (unofficial) |
| Jenny Kalimbet | 9,187 | 18.93% | |
| David Cottrell | 2,228 | 4.59% | |
| Mina Nadimi | 1,506 | 3.10% | |
| Ahmed Kamal | 1,421 | 2.93% | |
| Bob Murphy | 1,400 | 2.89% |
Ward 13: Toronto Centre
78 polls, 78 reporting. Eligible electors: 101,769. Votes counted for mayor: 44,832 (44.1% of electors, our calculation); votes in the councillor race: 41,498. Mayor vote in this ward: Olivia Chow 32,450 (72.4%), Brad Bradford 10,505 (23.4%), all other mayoral candidates 1,877 (4.2%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Curran Stikuts | 11,877 | 28.62% | Elected (unofficial) |
| Chris Moise | 9,690 | 23.35% | |
| Daniel Tate | 6,288 | 15.15% | |
| Walied Khogali Ali | 3,368 | 8.12% | |
| Nicki Ward | 2,610 | 6.29% | |
| Joe Cadeau | 2,431 | 5.86% | |
| Victoria Davis | 2,127 | 5.13% | |
| Morgan Harris | 1,057 | 2.55% | |
| Tom Cai | 907 | 2.19% | |
| Norman MacLeod | 681 | 1.64% | |
| Cleveland Marshall | 462 | 1.11% |
Ward 14: Toronto-Danforth
48 polls, 48 reporting. Eligible electors: 85,786. Votes counted for mayor: 48,479 (56.5% of electors, our calculation); votes in the councillor race: 46,006. Mayor vote in this ward: Olivia Chow 34,471 (71.1%), Brad Bradford 12,207 (25.2%), all other mayoral candidates 1,801 (3.7%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Sara Ehrhardt | 22,440 | 48.78% | Elected (unofficial) |
| Mary Fragedakis | 10,425 | 22.66% | |
| Dianne Saxe | 3,857 | 8.38% | |
| Susan Chapelle | 1,675 | 3.64% | |
| Maria Voutsinas | 1,658 | 3.60% | |
| Caryma Sa'd | 986 | 2.14% | |
| Maqsood Ahmad | 847 | 1.84% | |
| Denise Walcott | 651 | 1.42% | |
| Peter De Marco | 594 | 1.29% | |
| Michael Connor | 591 | 1.28% | |
| Christiane Tetreault | 520 | 1.13% | |
| George Fawcett | 433 | 0.94% | |
| Michael Mitchell | 328 | 0.71% | |
| John Kladitis | 287 | 0.62% | |
| Jason Stevens | 268 | 0.58% | |
| Devyn Stackhouse | 169 | 0.37% | |
| Dennis Corcoran | 149 | 0.32% | |
| Robb Dagenais | 128 | 0.28% |
Ward 15: Don Valley West
49 polls, 49 reporting. Eligible electors: 76,936. Votes counted for mayor: 38,242 (49.7% of electors, our calculation); votes in the councillor race: 34,734. Mayor vote in this ward: Olivia Chow 17,615 (46.1%), Brad Bradford 19,364 (50.6%), all other mayoral candidates 1,263 (3.3%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Rachel Chernos Lin | 23,434 | 67.47% | Elected (unofficial) |
| Sheena Sharp | 7,863 | 22.64% | |
| Denis Tsang | 3,437 | 9.90% |
Ward 16: Don Valley East
62 polls, 62 reporting. Eligible electors: 70,080. Votes counted for mayor: 29,582 (42.2% of electors, our calculation); votes in the councillor race: 27,546. Mayor vote in this ward: Olivia Chow 15,767 (53.3%), Brad Bradford 12,246 (41.4%), all other mayoral candidates 1,569 (5.3%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Jon Burnside | 19,654 | 71.35% | Elected (unofficial) |
| Sinan Erdemir | 3,370 | 12.23% | |
| Stacey Moffatt | 2,337 | 8.48% | |
| Didi Moffat | 2,185 | 7.93% |
Ward 17: Don Valley North
60 polls, 60 reporting. Eligible electors: 81,623. Votes counted for mayor: 32,861 (40.3% of electors, our calculation); votes in the councillor race: 30,701. Mayor vote in this ward: Olivia Chow 15,680 (47.7%), Brad Bradford 15,460 (47.0%), all other mayoral candidates 1,721 (5.2%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Shelley Carroll | 19,042 | 62.02% | Elected (unofficial) |
| Sabrina Zuniga | 4,130 | 13.45% | |
| Jeffery Adamson | 2,314 | 7.54% | |
| Hong Xiao | 2,011 | 6.55% | |
| Hassan Mubarak Noor Mohamed | 1,974 | 6.43% | |
| Roy Samathanam | 732 | 2.38% | |
| Jethro Adir Kavod | 498 | 1.62% |
Ward 18: Willowdale
56 polls, 56 reporting. Eligible electors: 84,671. Votes counted for mayor: 34,223 (40.4% of electors, our calculation); votes in the councillor race: 32,878. Mayor vote in this ward: Olivia Chow 15,525 (45.4%), Brad Bradford 17,238 (50.4%), all other mayoral candidates 1,460 (4.3%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Lily Cheng | 20,746 | 63.10% | Elected (unofficial) |
| David Magazzinich | 6,804 | 20.69% | |
| Ardeshir Zarezade | 2,445 | 7.44% | |
| Hamid Shakeri | 1,129 | 3.43% | |
| Nicole Daneshvar | 1,115 | 3.39% | |
| Nathan Yusifov | 639 | 1.94% |
Ward 19: Beaches-East York
53 polls, 53 reporting. Eligible electors: 85,048. Votes counted for mayor: 47,059 (55.3% of electors, our calculation); votes in the councillor race: 45,930. Mayor vote in this ward: Olivia Chow 30,798 (65.4%), Brad Bradford 14,577 (31.0%), all other mayoral candidates 1,684 (3.6%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Nate Erskine-Smith | 21,472 | 46.75% | Elected (unofficial) |
| Natalie Johnson | 11,187 | 24.36% | |
| James Dann | 5,461 | 11.89% | |
| Jennie Worden | 3,723 | 8.11% | |
| Kevin Morrison | 1,029 | 2.24% | |
| Adam Smith | 899 | 1.96% | |
| Fatima Ibrahimi | 511 | 1.11% | |
| Syeda Jaana Ali | 466 | 1.01% | |
| Karsten Riedel | 336 | 0.73% | |
| Mohammad Shabani | 301 | 0.66% | |
| Devin Wilkins | 213 | 0.46% | |
| Austin Vieira | 205 | 0.45% | |
| Jeff Wahl | 127 | 0.28% |
Ward 20: Scarborough Southwest
61 polls, 61 reporting. Eligible electors: 82,427. Votes counted for mayor: 36,538 (44.3% of electors, our calculation); votes in the councillor race: 33,989. Mayor vote in this ward: Olivia Chow 20,047 (54.9%), Brad Bradford 14,520 (39.7%), all other mayoral candidates 1,971 (5.4%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Parthi Kandavel | 12,231 | 35.99% | Elected (unofficial) |
| Kevin Rupasinghe | 10,513 | 30.93% | |
| Sharmina Nasrin | 3,013 | 8.86% | |
| Ariel-Rachel Karokis | 2,573 | 7.57% | |
| Luigi Lisciandro | 2,432 | 7.16% | |
| Mohammad Ali Reza | 1,523 | 4.48% | |
| Laikul Choudhury | 1,169 | 3.44% | |
| Naser Kaid | 535 | 1.57% |
Ward 21: Scarborough Centre
49 polls, 49 reporting. Eligible electors: 80,557. Votes counted for mayor: 32,532 (40.4% of electors, our calculation); votes in the councillor race: 31,414. Mayor vote in this ward: Olivia Chow 16,890 (51.9%), Brad Bradford 13,405 (41.2%), all other mayoral candidates 2,237 (6.9%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Michael Thompson | 16,053 | 51.10% | Elected (unofficial) |
| Krissan Veerasingam | 4,653 | 14.81% | |
| Taiba Ahmed | 2,003 | 6.38% | |
| Stella Kargiannakis | 1,984 | 6.32% | |
| Uthish Ganesh | 1,695 | 5.40% | |
| Akina Lalla | 1,174 | 3.74% | |
| Willie Reodica | 1,130 | 3.60% | |
| Bahareh Barahmand | 1,015 | 3.23% | |
| Madura Shanmugaratnam | 952 | 3.03% | |
| Nisha Kumari | 504 | 1.60% | |
| Patience Evbagharu | 251 | 0.80% |
Ward 22: Scarborough-Agincourt
47 polls, 47 reporting. Eligible electors: 75,224. Votes counted for mayor: 29,394 (39.1% of electors, our calculation); votes in the councillor race: 27,757. Mayor vote in this ward: Olivia Chow 15,554 (52.9%), Brad Bradford 11,784 (40.1%), all other mayoral candidates 2,056 (7.0%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Nick Mantas | 11,308 | 40.74% | Elected (unofficial) |
| Bill Chan | 4,815 | 17.35% | |
| Donny Morgan | 3,283 | 11.83% | |
| Dan Lovell | 2,529 | 9.11% | |
| Jackson Ho | 1,660 | 5.98% | |
| Sindia Vijayarajan | 1,170 | 4.22% | |
| Madhuri Azad | 1,161 | 4.18% | |
| Serge Khatchadourian | 1,106 | 3.98% | |
| Aaron Lal | 452 | 1.63% | |
| Rakhee Kotecha | 273 | 0.98% |
Ward 23: Scarborough North
37 polls, 37 reporting. Eligible electors: 66,760. Votes counted for mayor: 27,490 (41.2% of electors, our calculation); votes in the councillor race: 27,394. Mayor vote in this ward: Olivia Chow 15,598 (56.7%), Brad Bradford 9,497 (34.5%), all other mayoral candidates 2,395 (8.7%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Shaun Chen | 9,828 | 35.88% | Elected (unofficial) |
| Jamaal Myers | 6,943 | 25.34% | |
| Han Dong | 3,676 | 13.42% | |
| Kevin Li | 3,649 | 13.32% | |
| Piravena Sathiyanantham | 2,708 | 9.89% | |
| Sajawal Javed | 292 | 1.07% | |
| John-Mark Oleh | 202 | 0.74% | |
| Ronald Phen | 96 | 0.35% |
Ward 24: Scarborough-Guildwood
48 polls, 48 reporting. Eligible electors: 72,345. Votes counted for mayor: 29,274 (40.5% of electors, our calculation); votes in the councillor race: 28,100. Mayor vote in this ward: Olivia Chow 15,657 (53.5%), Brad Bradford 11,623 (39.7%), all other mayoral candidates 1,994 (6.8%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Paul Ainslie | 20,305 | 72.26% | Elected (unofficial) |
| Robert Bazil | 2,590 | 9.22% | |
| Nachi Ramasamy | 2,055 | 7.31% | |
| Arun Sivanandan | 1,508 | 5.37% | |
| An Wu | 1,265 | 4.50% | |
| Jithender Mulamalla | 377 | 1.34% |
Ward 25: Scarborough-Rouge Park
40 polls, 40 reporting. Eligible electors: 79,420. Votes counted for mayor: 35,957 (45.3% of electors, our calculation); votes in the councillor race: 35,140. Mayor vote in this ward: Olivia Chow 18,268 (50.8%), Brad Bradford 15,436 (42.9%), all other mayoral candidates 2,253 (6.3%).
| Candidate | Votes | Share | |
|---|---|---|---|
| Neethan Shan | 15,727 | 44.76% | Elected (unofficial) |
| Shawn Allen | 9,526 | 27.11% | |
| Zakir Patel | 5,110 | 14.54% | |
| Dharshan Casinathen | 1,885 | 5.36% | |
| Dianna Robinson | 1,351 | 3.84% | |
| Ashan Fernando | 645 | 1.84% | |
| Jannette Lumley | 416 | 1.18% | |
| Somas Kaneshapillai | 233 | 0.66% | |
| Vane Stavrev | 176 | 0.50% | |
| Kannan S'ree Jr | 71 | 0.20% |
Source: City of Toronto, unofficial election results (ward-by-ward mayor and councillor files). Names of wards follow the City’s files. Results are unofficial until the City Clerk certifies them.
What the campaign was about
CP24 says Chow ran largely on affordability, with her best-known promises being a freeze on TTC fares and free transit after ten paid rides in a week. Bradford, a councillor for Beaches–East York, finished eighth with under 2% of the vote in the 2023 mayoral byelection before becoming her main challenger this year, according to CP24 and Nanos Research.
