Jewish Calendar and Holidays 2026–2027
Rosh Hashanah, Yom Kippur, Sukkot, Hanukkah, Purim and Passover dates from Hebcal, refreshed automatically, with notes on sundown starts.
Updated · by ViralScopeHub Team
Dates in this table were fetched from Hebcal.com on 2026-10-27 and are saved in the page so it loads fast. Your browser will quietly re-check them against the live service.
Jewish holidays 2026 and 2027
2026
| Date | Holiday | Details |
|---|---|---|
| Tu BiShvat (New Year for Trees) 15 Sh'vat 5786 | Minor festival. | |
| Fast of Esther 13 Adar 5786 | Fast day, dawn to nightfall. | |
| Purim 14 Adar 5786 | Begins at sundown on Mon, Mar 2. | |
| Passover (Pesach), first day 15 Nisan 5786 | Begins at sundown on Wed, Apr 1. | |
| Passover, seventh day 21 Nisan 5786 | Begins at sundown on Tue, Apr 7. | |
| Passover, last day (Diaspora) 22 Nisan 5786 | Begins at sundown on Wed, Apr 8. | |
| Yom HaShoah (Holocaust Remembrance Day) 27 Nisan 5786 | Modern Israeli observance. | |
| Yom HaZikaron (Remembrance Day) 4 Iyyar 5786 | Modern Israeli observance. | |
| Yom HaAtzma’ut (Israel Independence Day) 5 Iyyar 5786 | Modern Israeli observance. | |
| Lag BaOmer 18 Iyyar 5786 | Minor festival. | |
| Yom Yerushalayim (Jerusalem Day) 28 Iyyar 5786 | Modern Israeli observance. | |
| Shavuot, first day 6 Sivan 5786 | Begins at sundown on Thu, May 21. | |
| Shavuot, second day 7 Sivan 5786 | Begins at sundown on Fri, May 22. | |
| Fast of 17 Tammuz 17 Tamuz 5786 | Fast day, dawn to nightfall. | |
| Tisha B’Av (fast) 9 Av 5786 | Major fast: from sundown the evening before until nightfall. | |
| Rosh Hashanah, first day (5787) 1 Tishrei 5787 | Begins at sundown on Fri, Sep 11. | |
| Rosh Hashanah, second day 2 Tishrei 5787 | Begins at sundown on Sat, Sep 12. | |
| Fast of Gedaliah 3 Tishrei 5787 | Fast day, dawn to nightfall. | |
| Yom Kippur (fast) 10 Tishrei 5787 | Major fast: from sundown the evening before until nightfall. | |
| Sukkot, first day 15 Tishrei 5787 | Begins at sundown on Fri, Sep 25. | |
| Shemini Atzeret 22 Tishrei 5787 | Begins at sundown on Fri, Oct 2. | |
| Simchat Torah 23 Tishrei 5787 | Begins at sundown on Sat, Oct 3. | |
| Hanukkah, first candle 24 Kislev 5787 | Eight nights: first candle is lit at nightfall on Fri, Dec 4. | |
| Fast of 10 Tevet 10 Tevet 5787 | Fast day, dawn to nightfall. |
2027
| Date | Holiday | Details |
|---|---|---|
| Tu BiShvat (New Year for Trees) 15 Sh'vat 5787 | Minor festival. | |
| Fast of Esther 13 Adar II 5787 | Fast day, dawn to nightfall. | |
| Purim 14 Adar II 5787 | Begins at sundown on Mon, Mar 22. | |
| Passover (Pesach), first day 15 Nisan 5787 | Begins at sundown on Wed, Apr 21. | |
| Passover, seventh day 21 Nisan 5787 | Begins at sundown on Tue, Apr 27. | |
| Passover, last day (Diaspora) 22 Nisan 5787 | Begins at sundown on Wed, Apr 28. | |
| Yom HaShoah (Holocaust Remembrance Day) 27 Nisan 5787 | Modern Israeli observance. | |
| Yom HaZikaron (Remembrance Day) 4 Iyyar 5787 | Modern Israeli observance. | |
| Yom HaAtzma’ut (Israel Independence Day) 5 Iyyar 5787 | Modern Israeli observance. | |
| Lag BaOmer 18 Iyyar 5787 | Minor festival. | |
| Yom Yerushalayim (Jerusalem Day) 28 Iyyar 5787 | Modern Israeli observance. | |
| Shavuot, first day 6 Sivan 5787 | Begins at sundown on Thu, Jun 10. | |
| Shavuot, second day 7 Sivan 5787 | Begins at sundown on Fri, Jun 11. | |
| Fast of 17 Tammuz 17 Tamuz 5787 | Fast day, dawn to nightfall. | |
| Tisha B’Av (fast) 9 Av 5787 | Major fast: from sundown the evening before until nightfall. | |
| Rosh Hashanah, first day (5788) 1 Tishrei 5788 | Begins at sundown on Fri, Oct 1. | |
| Rosh Hashanah, second day 2 Tishrei 5788 | Begins at sundown on Sat, Oct 2. | |
| Fast of Gedaliah 3 Tishrei 5788 | Fast day, dawn to nightfall. | |
| Yom Kippur (fast) 10 Tishrei 5788 | Major fast: from sundown the evening before until nightfall. | |
| Sukkot, first day 15 Tishrei 5788 | Begins at sundown on Fri, Oct 15. | |
| Shemini Atzeret 22 Tishrei 5788 | Begins at sundown on Fri, Oct 22. | |
| Simchat Torah 23 Tishrei 5788 | Begins at sundown on Sat, Oct 23. | |
| Hanukkah, first candle 24 Kislev 5788 | Eight nights: first candle is lit at nightfall on Fri, Dec 24. |
How the Jewish calendar works
The Hebrew calendar is lunisolar. Months follow the Moon (29 or 30 days), and a leap month (Adar I) is added seven times every 19 years to keep festivals in their seasons. That is why Rosh Hashanah, which always falls on the 1st of Tishrei, moves between early September and early October.
The Jewish day runs from nightfall to nightfall, so every holiday begins at sundown the evening before the date shown on a Gregorian calendar. The calendar is calculated by fixed rules, so there is no moon-sighting uncertainty. Dates in Israel and outside Israel differ slightly for some festivals: the Diaspora keeps an extra day of Pesach, Shavuot, Sukkot and Shemini Atzeret. The dates here are the Diaspora ones.
Frequently asked questions
When is Rosh Hashanah 2026?
Rosh Hashanah 5787 starts at sundown on Friday, September 11, 2026 and the first day is Saturday, September 12, 2026.
When is Hanukkah 2026 and 2027?
The first candle is lit at nightfall on Friday, December 4, 2026 (2026) and Friday, December 24, 2027 (2027). Hanukkah lasts eight nights.
When is Passover 2027?
Passover begins at sundown on Wednesday, April 21, 2027, with the first day on Thursday, April 22, 2027.
Why do Jewish holidays start the evening before?
In Jewish tradition a day begins at nightfall, following the creation account (“and there was evening and there was morning”).
Where do these dates come from?
They come from the free Hebcal API, which is licensed CC BY 4.0. We cache the data so the page loads fast and still works if Hebcal is unavailable.
Sources and attribution
- Hebcal.com: Jewish holiday dates © Hebcal.com, licensed CC BY 4.0 (licence)